Inkweto eshatu za Grouser kuri EX100 / EX120 / EX200-1 / EX300-1 / EX400-5
Ibisobanuro ku bicuruzwa
Ibikoresho | 25MNB | Ikirangantego | YJF cyangwa Umukiriya Birasabwa |
Ibara | Umukara cyangwa Umuhondo | Gupakira | Amashanyarazi |
MOQ | 100 pc | Imashini zibereye | Caterpillar, Komatsu, Hitachi, nibindi. |
Igihe cyo gutanga | Iminsi 15 (kontineri imwe) cyangwa ububiko | Icyambu | XIAMEN PORT |
Garanti | Umwaka 1 | Kwishura | T / T. |
Inshuro eshatu grouser track yinkweto ikora: Ikoreshwa mubutaka bworoshye kandi bukomeye.
Icyitegererezo dushobora gutanga kuva mukibuga 101 kugeza 228
Ibiranga bisanzwe na moderi zo gucukura:
PC30, EX40, PC40-7, PC60-5, PC60-7, EX100, EX200-1, PC200-5, CAT320, PC300-5, PC300-6, PC400-1, PC400-5, PC400-6
Ibipimo by'inkweto za Trackator (mm)
Oya. | Ikibanza | A | B | C | E | H | L | M | N | Icyitegererezo |
1 | 216 | 184 | 144 | 76.2 | 24.5 | 250 | 600/700/800 | 14 | 44 | PC400-6 |
|
| 184 | 144 | 76.2 | 24.5 | 250 | 600/700/800 | 11 | 41 |
|
2 | 216 | 184 | 146 | 76.2 | 24.5 | 250 | 600/700/800 | 14 | 44 | PC400-5 EX400-5 |
|
| 184 | 146 | 76.2 | 24.5 | 250 | 600/700/800 | 11 | 41 |
|
3 | 216 | 178.4 | 140.4 | 76.2 | 22.5 | 250 | 600/700/800 | 14 | 44 | PC300-6 / 7 |
|
| 178.4 | 140.4 | 76.2 | 22.5 | 250 | 600/700/800 | 11 | 41 |
|
4 | 216 | 190 | 140 | 76.2 | 22.5 | 250 | 600/700/800 | 14 | 44 | E330 |
|
| 190 | 140 | 76.2 | 22.5 | 250 | 600/700/800 | 11 | 41 |
|
5 | 216 | 184 | 146 | 76.2 | 22.5 | 250 | 600/700/800 | 14 | 44 | PC400-1 / 3 EX400-1 |
|
| 184 | 146 | 76.2 | 22.5 | 250 | 600/700/800 | 11 | 41 |
|
6 | 203 | 179 | 129 | 72 | 20.5 | 236 | 600/700/800 | 13 | 41 | E325 |
|
| 179 | 129 | 72 | 20.5 | 236 | 600/700/800 | 11 | 39 |
|
7 | 203 | 178.4 | 138.4 | 72 | 22.5 | 236 | 600/700/800 | 13 | 41 | PC300-5 |
|
| 178.4 | 138.4 | 72 | 22.5 | 236 | 600/700/800 | 11 | 39 |
|
8 | 203 | 178.4 | 138.4 | 72 | 20.5 | 236 | 600/700/800 | 13 | 41 | PC300-1 / 2/3 EX300-1 / 2/3 |
|
| 178.4 | 138.4 | 72 | 20.5 | 236 | 600/700/800 | 11 | 39 |
|
9 | 190 | 160.4 | 124.4 | 62 | 20.5 | 219 | 600/700/800 | 10 | 36 | PC200-5 / 6 |
|
| 160.4 | 124.4 | 62 | 20.5 | 219 | 600/700/800 | 8 | 33 |
|
10 | 190 | 155.6 | 119.6 | 69 | 20.5 | 219 | 600/700/800 | 10 | 36 | E200B E320 |
|
| 155.6 | 119.6 | 69 | 20.5 | 219 | 600/700/800 | 8 | 33 |
|
11 | 190 | 160.4 | 124.4 | 62 | 18.5 | 219 | 600/700/800 | 10 | 36 | PC200-1 / 2/3 |
|
| 160.4 | 124.4 | 62 | 18.5 | 219 | 600/700/800 | 8 | 33 |
|
12 | 175 | 144.5 | 125.4 | 58.7 | 18.5 | 198.9 | 500/600/700 | 8 | 33 | EX200-1 |
13 | 171 | 108 | 108 | 60.3 | 16.5 | 188 | 500/600/700 | 8 | 26 | EX100 |
14 | 154 | 89 | 73 | 57 | 14.5 | 165 | 450 | 6 | 24 | PC60-6 / 7 |
15 | 154 | 90 | 90 | 55 | 14.5 | 165 | 450 | 6 | 24 | EX60-1 |
16 | 135 | 99 | 72 | 43.2 | 12.5 | 154 | 400 | 6 | 20 | PC60-5 |
17 | 135 | 93.8 | 63.8 | 46 | 12.5 | 154 | 400 | 6 | 20 | PC40-7 |
18 | 135 | 104 | 80 | 46 | 12.5 | 154 | 400 | 6 | 20 | EX40 R60 |
Amahugurwa n'ibikoresho byo gukora inkweto z'umuhanda:
Uruganda rwacu
Fujian Yongjin Machinehing Manufacturing Co., LTD, iherereye mu karere ka Rongqiao Inganda, umujyi wa Nan'an.Ubu ifite metero kare 30000 kandi ifite abakozi barenga 300.Iyi sosiyete ifite ingufu yibanda ku gukora ibicuruzwa biva mu mahanga na bulldozer ibikoresho - inkweto z'umuhanda, urukurikirane rw'imodoka, uruziga rutwara abagenzi, isoko, idakora, inzira ya bolt, indobo bushing & pin n'ibindi.
Yongjin kandi yihatira guha abakiriya serivisi nziza na serivisi.Imashini ya Yongjin yiteguye gushiraho umubano muremure wubucuruzi nawe!
Impamyabumenyi
Inyungu zacu
Amahugurwa ya metero kare 1.30000 n'abakozi 300, ubushobozi bwo gukora burahagije kuri buri mukiriya.
2.Uburambe burenze imyaka 30 mubucukuzi na bulldozer inganda zitwara abagenzi.
3. Garanti yubuziranenge.Twubahiriza byimazeyo sisitemu yo gucunga neza ya GB / T 19001 / ISO 9001, GB / T 45001 / ISO 45001, GB / T 24001 / ISO 14001.
4.Guhagarika guhaha kubice byinshi bitandukanye bya excavator na bulldozer.
5.Kwohereza ibicuruzwa byacu mubihugu byinshi kwisi kandi umenye amakuru agezweho kuriyi nganda.